Pengumuman perilisan handset ini tepat pada tanggal 6 Mei 2013 kemarin, dimana produk ini juga akan menggunakan beberapa fitur unggulan dari smartphone kelas atas Galaxy yang dibekali pula dengan sistem operasi Android Jelly Bean terbaru.
Terkait layar yang akan diusung oleh ponsel ini adalah, layar yang tidak terlalu lebar yaitu hanya 4,3 inchi saja dengan tipe layar sentuh TFT Capacitive yang memiliki resolusi 480x800. Sedangkan kecepatan CPU dari Samsung Galaxy Core ini adalah 1.2 Ghz dan RAM 768. Samsung juga menyematkan memori internal yang sangat luar yaitu 8 GB dan slot tambahan untuk microSD hingga 32 GB.
Spesifikasi Samsung Galaxy Core
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | Exp. announcement 2013, April | |
| Status | Rumored. Exp. release 2013, Q2 |
| Body | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Blue | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
|---|
Harga Samsung Galaxy Core - Update Oktober 2013
| BULAN/ TAHUN | HARGA BARU | HARGA BEKAS |
|---|---|---|
| September 2013 | Rp 2.600.000 | Rp 2.300.000 |
| Oktober 2013 | Rp 2.550.000 | Rp 2.300.000 |
